The Winemasters Pinotage
Nederburg
Gold from Global Wine Masters. 2024. Score not listed.

US Visibility Guide
A store directory and verified bottle list for helping more US drinkers find, taste, and understand Pinotage.
Retailer Map
Availability changes by vintage, distributor, retailer, and state shipping law.
Reviewed
May 5, 2026
How to use it
Filter by state or search by store, city, bottle, producer, or retailer website.
Corrections
If a listing is wrong or missing, use the contact page so the directory can be updated.
| State | City | Store | Pinotage note | Phone | Website | |
|---|---|---|---|---|---|---|
| AL | Birmingham | The Vintage Wine Shoppe | South African wine category includes Pinotage | 205-980-9995 | vintagewine@vintagewineshoppe.us | vintagewineshoppe.net |
| CA | Redwood City, San Francisco, Hollywood, Culver City | K&L Wine Merchants | Specialist retailer with Pinotage inventory and source-linked bottle pages | 800-247-5987 | Online support | shop.klwines.com |
| CA | Los Gatos | Loma Prieta Winery | California producer focused on Pinotage | 408-353-2950 | Contact form | lomaprietawinery.com |
| CA | Hopland | McNab Ridge Winery | Mendocino producer with Pinotage | 707-462-2423 | Contact winery | mendowine.com |
| CA | San Francisco | Wine.com | National online retailer with Pinotage listings | 800-592-5870 | CS@wine.com | wine.com |
| CT | Brookfield | Total Wine & More | KWV Pinotage listed by store availability | 475-237-9400 | Customer care | totalwine.com |
| FL | Lakeland | CPD Wine and Liquor | Barista and Robertson Pinotage product pages | 863-274-6317 | cpdwineliquor@gmail.com | cpdwineliquor.com |
| FL | Miami | Happy Wine in the Grove | Kanonkop Kadette Pinotage product page | 305-460-9939 | info@happywineonline.com | happywineonline.com |
| FL | West Palm Beach / Online | South African Wine USA | KWV Pinotage product page | 561-306-9228 | info@southafricanwineusa.net | southafricanwineusa.net |
| NC | Cary, Holly Springs, Southern Pines | Triangle Wine Company | Chamonix Greywacke Pinotage product page | 919-307-3966 | Store contact | trianglewineco.com |
| NJ | Clifton | Shoppers Vineyard | Barista Pinotage 2023 product page | 973-916-0707 | info@shoppersvineyard.com | shoppersvineyard.com |
| NJ | Edison | Liquor Cave | Kanonkop Pinotage product page | 732-662-4699 | Store contact | liquorcave.com |
| NY | Commack | Long Island Wine & Spirit Merchant | Ernst Gouws & Co Pinotage product page | 631-343-7200 | contact@longislandwinespirits.com | longislandwinespirits.com |
| NY | Huntington | Seaholm Wines & Liquors | Kanonkop Pinotage product page | 631-427-0031 | Store contact | seaholmwines.com |
| NY | New York | Astor Wines & Spirits | Kanonkop Pinotage product page | 212-674-7500 | Customer service | astorwines.com |
| NY | New York | Flatiron Wines & Spirits | David & Nadia Topography Pinotage product page | 212-477-1315 | help@flatiron-wines.com | nyc.flatiron-wines.com |
| TX | Houston | Spec’s Downtown Smith Street | Andrew & Vito Pinotage product page | 713-526-8787 | contactus@specsonline.com | specsonline.com |
| VA | Lovingston | Lovingston Winery | Virginia estate Pinotage | 434-263-8467 | wes@lovingstonwinery.com | virginiawine.org |
| VA | Virginia Beach | Yiannis Wine Shop | Multiple Pinotage listings | 757-498-9463 | orders@yianniswine.com | yianniswine.com |
| WI | Spooner | Clarity Wine | Lievland Pinotage product page | 715-416-9477 | Store contact | claritywineshop.com |
Verified Bottle List
This list was checked against retailer websites on May 5, 2026. Prices, vintages, and availability can change quickly, so confirm details with the store before ordering. Wine bundles and case lots are excluded.
| Store | City | State | Website | Pinotage bottles and retail prices |
|---|---|---|---|---|
| The Vintage Wine Shoppe | Birmingham | AL | vintagewineshoppe.net |
|
| K&L Wine Merchants | Redwood City, San Francisco, Hollywood, Culver City | CA | shop.klwines.com |
|
| Loma Prieta Winery | Los Gatos | CA | lomaprietawinery.com |
|
| McNab Ridge Winery | Hopland | CA | mcnabridge.com |
|
| Wine.com | San Francisco / Online | CA | wine.com |
|
| Total Wine & More | Brookfield | CT | totalwine.com |
|
| CPD Wine and Liquor | Lakeland | FL | cpdwineliquor.com |
|
| Happy Wine in the Grove | Miami | FL | happywineonline.com |
|
| South African Wine USA | West Palm Beach / Online | FL | southafricanwineusa.net |
|
| Triangle Wine Company | Cary, Holly Springs, Southern Pines | NC | trianglewineco.com |
|
| Shoppers Vineyard | Clifton | NJ | shoppersvineyard.com |
|
| Liquor Cave | Edison | NJ | liquorcave.com |
|
| Long Island Wine & Spirit Merchant | Commack | NY | longislandwinespirits.com |
|
| Seaholm Wines & Liquors | Huntington | NY | seaholmwines.com |
|
| Astor Wines & Spirits | New York | NY | astorwines.com |
|
| Flatiron Wines & Spirits | New York | NY | nyc.flatiron-wines.com |
|
| Spec’s Downtown Smith Street | Houston | TX | specsonline.com |
|
| Lovingston Winery | Lovingston | VA | virginiawine.org |
|
| Yiannis Wine Shop | Virginia Beach | VA | yianniswine.com |
|
| Clarity Wine | Spooner | WI | claritywineshop.com |
|
Notes: items marked out of stock are retained when the retailer still publishes the product page. For search-only results where the price was not visible, the price is listed as unavailable rather than estimated.
Pinotage Awards
A curated list of award-winning Pinotage wines, Pinotage rosé, and Pinotage-led Cape blends. The badge labels shown here are Pinotage.com text labels, not official award artwork.
Open the full awards indexNederburg
Gold from Global Wine Masters. 2024. Score not listed.
Alvi’s Drift Wines International
Top 10 winner from Pinotage Association / Absa. 2023. Score not listed.
Beyerskloof Wines
Top 10 winner from Pinotage Association / Absa. 2021. Score not listed.
Bruce Jack Wines
Top 10 winner from Pinotage Association / Absa. 2022. Score not listed.
Diemersdal Wine Estate
Top 10 winner from Pinotage Association / Absa. 2022. Score not listed.
Flagstone Wynkelder
Top 10 winner from Pinotage Association / Absa. 2022. Score not listed.
| Award Date | Badge | Bottle | Vintage | Score | Organization | Links |
|---|---|---|---|---|---|---|
| Gold | The Winemasters Pinotage Nederburg | 2024 | Not listed | Global Wine Masters Gold | Winery Award source | |
| Top 10 | Alvi’s Drift Verreaux Pinotage Alvi’s Drift Wines International WO: Scherpenheuvel | 2023 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Beyerskloof Diesel Pinotage Beyerskloof Wines WO: Stellenbosch | 2021 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Bruce Jack Heritage Flag of Truce Pinotage Bruce Jack Wines WO: Breedekloof | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Diemersdal The Journal Pinotage Diemersdal Wine Estate WO: Durbanville | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Flagstone Writer’s Block Pinotage Flagstone Wynkelder WO: Coastal Region | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | KWV The Mentors Pinotage KWV WO: Stellenbosch | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Grand Vin de Stellenbosch Pinotage Le Grand Domaine WO: Stellenbosch | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Simonsig Redhill Pinotage Simonsig Wines WO: Stellenbosch | 2022 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Warwick The Black Lady Pinotage Warwick Wine Estate WO: Simonsberg-Stellenbosch | 2023 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Top 10 | Wellington Wines Duke Pinotage Wellington Wines WO: Wellington | 2024 | Not listed | Pinotage Association / Absa Top 10 winner | Winery Award source | |
| Silver | Beeslaar Pinotage Beeslaar Wines WO: Stellenbosch | 2021 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Diemersdal The Journal Pinotage Diemersdal Wine Estate WO: Durbanville | 2023 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Flagstone Truth Tree Pinotage Flagstone Wynkelder WO: Coastal Region | 2022 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | The Glen Carlou Collection Pinotage Glen Carlou Vineyards WO: Swartland | 2023 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Kanonkop Estate Pinotage Kanonkop Wine Estate WO: Simonsberg-Stellenbosch | 2016 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Villa Esposto Pinotage Klawer Wynkelders WO: Olifants River | 2023 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | KWV Cathedral Cellar Pinotage KWV WO: Stellenbosch | 2022 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Leopard’s Leap Special Edition Pinotage Leopards Leap Family Vineyards WO: Western Cape | 2023 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Stellenbosch Hills Bushvine Pinotage Stellenbosch Hills WO: Stellenbosch | 2022 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Silver | Windmeul Reserve Pinotage Windmeul Kelder WO: Paarl | 2022 | Not listed | Pinotage Association / Absa Top 20 runner-up / silver medallion | Winery Award source | |
| Gold | Pinotage Eenzaamheid | 2023 | Not listed | Michelangelo Awards Gold | Winery Award source | |
| Winner | Idiom Cape Blend Idiom | 2022 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Perdeberg Endura Winemaker’s Selection Cape Blend Perdeberg Wines | 2022 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Simonsig Frans Malan Cape Blend Simonsig Wines | 2022 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Beyerskloof Wines Pinotage Rosé Beyerskloof Wines | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Bon Courage Estate Lady of the House Pinotage Rosé Bon Courage Estate | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Jakkalsvlei Vineyards Pinotage Rosé Jakkalsvlei Vineyards | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Kaapzicht Wine Estate Pinotage Rosé Kaapzicht Wine Estate | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Pulpit Rock Winery Stories Pinotage Rosé Pulpit Rock Winery | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Winner | Windmeul Kelder Pinotage Rosé Windmeul Kelder | 2025 | Not listed | Pinotage Association / Absa Winner | Winery Award source | |
| Gold | Collectors Reserve The Promenade Pinotage Durbanville Hills | 2023 | 96 pts | Decanter World Wine Awards Gold (96 points) | Winery Award source | |
| Gold | Reserve Pinotage Survivor | 2022 | 96 pts | Decanter World Wine Awards Gold (96 points) | Winery Award source | |
| Gold | Heritage Flag of Truce Pinotage Bruce Jack Wines | 2022 | 95 pts | Decanter World Wine Awards Gold (95 points) | Winery Award source | |
| Platinum | Batrachella Pinotage Hasher Family | 2022 | 97 pts | Decanter World Wine Awards Platinum (97 points) | Winery Award source | |
| Gold | Endura Winemaker's Selection Cape Blend Perdeberg | 2021 | 95 pts | Decanter World Wine Awards Gold (95 points) | Winery Award source | |
| Trophy | Batrachella Pinotage Hasher Family Estate | 2022 | Not listed | International Wine Challenge Pinotage Trophy / Gold | Winery Award source | |
| Gold | The Bernard Series Bush Vine Pinotage Bellingham | 2022 | 95 pts | International Wine Challenge Gold, 95 points | Winery Award source | |
| Trophy | Pinotage Kanonkop | 2022 | 95 pts | IWSC South African Red Wine Trophy / Gold, 95 points | Winery Award source | |
| Gold | The Mentors Perold KWV | 2021 | 95 pts | Decanter World Wine Awards Gold (95 points) | Winery Award source | |
| Top 10 | Collectors Reserve The Promenade Pinotage Durbanville Hills | 2021 | Not listed | Trophy Wine Show Discovery of the Show / Best Red Wine / Top 10 Red Wines | Winery Award source | |
| Gold | Pinotage Cecilia Wines | 2021 | 95 pts | Decanter World Wine Awards Gold (95 points) | Winery Award source | |
| Gold | Director's Reserve Pinotage Koelenbosch | 2020 | 95 pts | Decanter World Wine Awards Gold (95 points) | Winery Award source | |
| Gold | The Journal Pinotage Diemersdal | 2019 | 96 pts | Decanter World Wine Awards Gold (96 points) | Winery Award source | |
| Gold | The Mentors Pinotage KWV | 2018 | 96 pts | Decanter World Wine Awards Gold (96 points) | Winery Award source | |
| Gold | Pinotage Francois van Niekerk | 2019 | 96 pts | Decanter World Wine Awards Gold (96 points) | Winery Award source | |
| Platinum | The Mentors Perold KWV | 2017 | 97 pts | Decanter World Wine Awards Platinum (97 points) | Winery Award source |
Buying Tips
| Search term | Why it helps |
|---|---|
| South African Pinotage wine | Filters out general grape articles and finds retailers with bottles. |
| Stellenbosch Pinotage | Finds producer-led listings and classic regional examples. |
| Kanonkop Pinotage US | Producer searches often work better than grape-only searches. |
| coffee chocolate Pinotage | Useful when looking for the mocha or cocoa-driven style. |
Ask for “South African Pinotage, ideally Stellenbosch or a producer such as Kanonkop, Lanzerac, Bellevue, Diemersfontein, Fairview, or Stellenrust.” If the shop cannot find those, ask whether their distributor has any South African reds made from Pinotage.